Coaches
Roster
Schedule
Photos
Coaches
2023 FOOTBALL COACHING STAFF
| Name | Pos. |
|---|---|
| John Fish | Athletic Coordinator/Head Football Coach |
| Hunter Henzler | Ass.Head Coach/Defensive Coord. |
| Dru Smith | Offensive Coordinator |
| Chris Ramirez | Co-Defensive Coord./Safeties |
| Ethan Edwards | Pass Game Coord./Slot Receivers |
| Brandon Harston | Run Game Coord./Offensive Line |
| Andy Kelso | Outside Receivers |
| Charles Williams | Running Backs |
| Domonick Foy | Assistant Offensive Line |
| Wilbert Brice | Offensive Assistant |
| Michael Stevens | Defensive Line |
| Sergio Kindle | Defensive Line |
| Terry Mills | Inside Linebackers |
| Melvin Gillliam | Outside Linebackers |
| David White | Corners |
Roster
2023 WILDCAT FOOTBALL ROSTER
| Name | # | Class | Pos. | Height | Weight |
|---|---|---|---|---|---|
| Brady Battle | 0 | SR. | DB | 6’1 | 190 |
| Andres Villanueva | 1 | SR. | RB | 5′ 11 | 175 |
| Jamion Nash | 2 | SR. | CB | 5’10 | 155 |
| Riley Adams | 3 | SR. | DB | 5′ 8 | 165 |
| Cam McGuire | 4 | SR. | QB | 6′ 0 | 195 |
| Lisandro Mascorro | 5 | JR. | DB | 5′ 8 | 160 |
| Jacob Crissey | 7 | SR. | WR/DB | 5’9 | 185 |
| Reece McMillan | 8 | JR. | LB | 5′ 11 | 175 |
| Sawyer Platt | 9 | SR. | LB | 6’2 | 225 |
| Juan Jimenez | 10 | JR. | LB | 5’10 | 180 |
| Nico Vitale | 11 | JR. | LB | 6′ 1 | 215 |
| Ramon Pedroza | 12 | JR. | DB | 5’10 | 170 |
| Lawson Letch | 13 | SR. | DB | 5’11 | 175 |
| Kalen Sirleaf | 14 | JR. | QB/WR | 6’2 | 180 |
| Andrew Redmond | 15 | JR. | WR | 5′ 11 | 180 |
| Aiden Sepulveda | 16 | JR. | WR | 5′ 10 | 175 |
| Armando Aguilera | 17 | JR. | QB/WR | 6’0 | 175 |
| Luke Walsh | 18 | SO. | WR | 6’3 | 180 |
| DJ Marks | 19 | JR. | WR | 6’0 | 185 |
| Dylan Carreker | 20 | JR. | RB | 5’9 | 155 |
| Matthew Crissey | 21 | JR. | DB | 5’10 | 160 |
| CJ McGuire | 22 | JR. | RB | 5’9 | 175 |
| Osvaldo Torres | 23 | SR. | LB | 5’10 | 170 |
| Christian Garrett | 24 | SR. | LB | 5’8 | 160 |
| Waylon Henderson | 25 | JR. | LB | 5′ 11 | 170 |
| Lincoln Hunter | 28 | Soph. | DB | 5’9 | 140 |
| Aiden Webb | 30 | Sr. | K | 6′ 1 | 180 |
| Caleb Rodriguez | 34. | SR | LB | 5’10 | 180 |
| Reece McMillan | 35 | JR. | LB | 5′ 10 | 175 |
| Christian Chino | 42 | SR | LB | 6′ 0 | 200 |
| Preston Damon | 44 | JR. | LB/RB | 5′ 10 | 205 |
| Rick Callozo | 50 | JR. | OL | 5′ 11 | 210 |
| Ian Wrobel | 52 | JR. | OL | 6′ 0 | 190 |
| Alex Davis | 53 | JR. | OL | 6’4 | 180 |
| Darby Rogers | 54 | SR. | DL | 6′ 2 | 170 |
| Scott Kuhn | 55 | SR. | DL | 5′ 10 | 200 |
| Alexis Renteria | 56 | SR. | OL | 5’10 | 210 |
| Dakota Bailey | 60 | JR. | OL | 6’3 | 275 |
| Tyler Amaya | 63 | SO. | OL | 5’10 | 260 |
| Alex Sanchez | 64 | SR. | OL | 6′ 3 | 290 |
| Levi Tatum | 70 | SR. | OL | 5’11 | 260 |
| Brandon Sanchez | 71 | SR. | OL | 6’0 | 190 |
| Fernando Garcia | 72 | SR. | OL | 5’11 | 205 |
| Erin Garcia | 74 | JR. | OL | 6’0 | 250 |
| Alexis Garcia | 75 | SR. | OL | 5′ 10 | 185 |
| Alex Marshall | 81 | JR. | WR | 6′ 2 | 175 |
| Parker Meyer | 82 | SR. | DL | 6’1 | 180 |
| James Kelcher | 88 | SR. | WR | 6′ 2 | 190 |
| Michael Atwater | 90 | SR. | DL | 6′ 2 | 220 |
| Andrew Botello | 92 | JR. | DL | 5’9 | 190 |
| Willie Shepherd | 95 | SR. | DL | 5’9 | 230 |
| Thomas Mulageta | 99 | JR. | DL | 5’10 | 220 |
Schedule
2023 WILDCAT FOOTBALL SCHEDULE
![]()
Photos
